db.t1.micro Pricing
The AWS db.t1.micro has 1 CPU and 0.613 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | ||
---|---|---|---|---|---|
Commitment | Hourly | Expected Cost | |||
US West (N. California) | 1 | 0.613 GB | $0 | $0.037 | $324 |
US West (N. California) | 1 | 0.613 GB | $0 | $0.035 | $307 |
Asia Pacific (Tokyo) | 1 | 0.613 GB | $0 | $0.030 | $263 |
Asia Pacific (Tokyo) | 1 | 0.613 GB | $0 | $0.032 | $280 |
Other (ap-southeast-4) | 1 | 0.613 GB | $0 | $0.038 | $333 |
US East (N. Virginia) | 1 | 0.613 GB | $0 | $0.026 | $228 |
US East (N. Virginia) | 1 | 0.613 GB | $0 | $0.025 | $219 |
Asia Pacific (Singapore) | 1 | 0.613 GB | $0 | $0.038 | $333 |
Asia Pacific (Singapore) | 1 | 0.613 GB | $0 | $0.035 | $307 |
AWS GovCloud (US-West) | 1 | 0.613 GB | $0 | $0.031 | $272 |
AWS GovCloud (US-West) | 1 | 0.613 GB | $0 | $0.030 | $263 |
US West (Oregon) | 1 | 0.613 GB | $0 | $0.025 | $219 |
US West (Oregon) | 1 | 0.613 GB | $0 | $0.026 | $228 |
South America (Sao Paulo) | 1 | 0.613 GB | $0 | $0.035 | $307 |
South America (Sao Paulo) | 1 | 0.613 GB | $0 | $0.035 | $307 |
Europe (Ireland) | 1 | 0.613 GB | $0 | $0.038 | $333 |
Europe (Ireland) | 1 | 0.613 GB | $0 | $0.035 | $307 |
Asia Pacific (Sydney) | 1 | 0.613 GB | $0 | $0.038 | $333 |
Asia Pacific (Sydney) | 1 | 0.613 GB | $0 | $0.035 | $307 |
Instances in the t1 family
Name | CPU | Memory | Cost |
---|---|---|---|
db.t1.micro | 1 | 0.613 GB | $219 |
Instances of the micro size
Name | CPU | Memory | Cost |
---|---|---|---|
db.t1.micro | 1 | 0.613 GB | $228 |
db.t2.micro | 1 | 1 GB | $158 |
db.t3.micro | 2 | 1 GB | $149 |
db.t4g.micro | 2 | 1 GB | $140 |